pid | n | lock | nmigs | stat | cmdline | nice | uid | %cpu |
1 | 0 | 0 | 0 | 0 | init | 0 | 0 | 0.0 |
2 | 0 | 0 | 0 | 0 | keventd | 0 | 0 | 0.0 |
3 | 0 | 0 | 0 | 0 | kapmd | 0 | 0 | 0.0 |
4 | 0 | 0 | 0 | 0 | ksoftirqd_CPU0 | 19 | 0 | 0.0 |
5 | 0 | 0 | 0 | 0 | kswapd | 0 | 0 | 0.0 |
6 | 0 | 0 | 0 | 0 | bdflush | 0 | 0 | 0.0 |
7 | 0 | 0 | 0 | 0 | kupdated | 0 | 0 | 0.0 |
8 | 0 | 0 | 0 | 0 | mdrecoveryd | -20 | 0 | 0.0 |
14 | 0 | 0 | 0 | 0 | hpt_wt | 0 | 0 | 0.0 |
15 | 0 | 0 | 0 | 0 | kjournald | 0 | 0 | 0.0 |
16 | 0 | 0 | 0 | 0 | oMfs_main_server | 0 | 0 | 0.0 |
17 | 0 | 0 | 0 | 0 | oMFS_gc | 0 | 0 | 0.0 |
18 | 0 | 0 | 0 | 0 | oM_migd | 0 | 0 | 0.0 |
19 | 0 | 0 | 0 | 0 | oM_infoD | 0 | 0 | 0.0 |
20 | 0 | 0 | 0 | 0 | memsorter | 0 | 0 | 0.0 |
141 | 0 | 0 | 0 | 0 | kjournald | 0 | 0 | 0.0 |
1037 | 0 | 1 | 0 | 0 | syslogd | 0 | 0 | 0.0 |
1042 | 0 | 1 | 0 | 0 | klogd | 0 | 0 | 0.0 |
1062 | 0 | 1 | 0 | 0 | portmap | 0 | 0 | 0.0 |
1090 | 0 | 1 | 0 | 0 | rpc.statd | 0 | 0 | 0.0 |
1282 | 0 | 1 | 0 | 0 | apmd | 0 | 0 | 0.0 |
1302 | 0 | 1 | 0 | 0 | ntpd | 0 | 0 | 0.0 |
1354 | 0 | 1 | 0 | 0 | snmpd | 0 | 0 | 0.0 |
1396 | 0 | 0 | 0 | 0 | sshd | 0 | 0 | 0.0 |
1430 | 0 | 1 | 0 | 0 | xinetd | 0 | 0 | 0.0 |
1455 | 0 | 1 | 0 | 0 | lpd | 0 | 0 | 0.0 |
1487 | 0 | 1 | 0 | 0 | rpc.rquotad | 0 | 0 | 0.0 |
1492 | 0 | 1 | 0 | 0 | rpc.mountd | 0 | 0 | 0.0 |
1497 | 0 | 1 | 0 | 0 | nfsd | 0 | 0 | 0.0 |
1498 | 0 | 1 | 0 | 0 | lockd | 0 | 0 | 0.0 |
1499 | 0 | 1 | 0 | 0 | rpciod | 0 | 0 | 0.0 |
1500 | 0 | 1 | 0 | 0 | nfsd | 0 | 0 | 0.0 |
1501 | 0 | 1 | 0 | 0 | nfsd | 0 | 0 | 0.0 |
1502 | 0 | 1 | 0 | 0 | nfsd | 0 | 0 | 0.0 |
1503 | 0 | 1 | 0 | 0 | nfsd | 0 | 0 | 0.0 |
1504 | 0 | 1 | 0 | 0 | nfsd | 0 | 0 | 0.0 |
1505 | 0 | 1 | 0 | 0 | nfsd | 0 | 0 | 0.0 |
1506 | 0 | 1 | 0 | 0 | nfsd | 0 | 0 | 0.0 |
1524 | 0 | 1 | 0 | 0 | dhcpd | 0 | 0 | 0.0 |
1552 | 0 | 1 | 0 | 0 | sendmail | 0 | 0 | 0.0 |
1594 | 0 | 1 | 0 | 0 | httpd | 19 | 0 | 0.0 |
1612 | 0 | 1 | 0 | 0 | crond | 0 | 0 | 0.0 |
1694 | 0 | 1 | 0 | 0 | xfs | 0 | 0 | 0.0 |
1712 | 0 | 1 | 0 | 0 | smbd | 0 | 0 | 0.0 |
1717 | 0 | 1 | 0 | 0 | nmbd | 0 | 0 | 0.0 |
1753 | 0 | 1 | 0 | 0 | atd | 0 | 0 | 0.0 |
1793 | 0 | 1 | 0 | 0 | hptsvr | 0 | 0 | 0.0 |
1794 | 0 | 1 | 0 | 0 | hptsvr | 0 | 0 | 0.0 |
1795 | 0 | 1 | 0 | 0 | hptsvr | 0 | 0 | 0.0 |
1798 | 0 | 1 | 0 | 0 | uptimed | 0 | 0 | 0.0 |
1801 | 0 | 1 | 0 | 0 | eth0 | 0 | 0 | 0.0 |
1819 | 0 | 1 | 0 | 0 | squid | 0 | 0 | 0.0 |
1822 | 0 | 1 | 0 | 0 | squid | 0 | 0 | 0.0 |
1828 | 0 | 1 | 0 | 0 | unlinkd | 0 | 0 | 0.0 |
1842 | 0 | 1 | 0 | 0 | omdiscd | 0 | 0 | 0.0 |
1846 | 0 | 1 | 0 | 0 | openmosixcollec | 19 | 0 | 0.0 |
1915 | 0 | 1 | 0 | 0 | sge_commd | 0 | 0 | 0.0 |
1920 | 0 | 1 | 0 | 0 | sge_qmaster | 0 | 0 | 0.0 |
1923 | 0 | 1 | 0 | 0 | sge_schedd | 0 | 0 | 0.0 |
1929 | 0 | 1 | 0 | 0 | sge_execd | 0 | 0 | 0.0 |
1931 | 0 | 0 | 0 | 0 | mingetty | 0 | 0 | 0.0 |
1932 | 0 | 0 | 0 | 0 | mingetty | 0 | 0 | 0.0 |
1933 | 0 | 0 | 0 | 0 | mingetty | 0 | 0 | 0.0 |
1934 | 0 | 0 | 0 | 0 | mingetty | 0 | 0 | 0.0 |
1935 | 0 | 0 | 0 | 0 | mingetty | 0 | 0 | 0.0 |
1936 | 0 | 0 | 0 | 0 | mingetty | 0 | 0 | 0.0 |
1940 | 0 | 1 | 0 | 0 | xdm | 0 | 0 | 0.0 |
2198 | 0 | 1 | 0 | 0 | named | 0 | 0 | 0.0 |
2200 | 0 | 1 | 0 | 0 | named | 0 | 0 | 0.0 |
2201 | 0 | 1 | 0 | 0 | named | 0 | 0 | 0.0 |
2202 | 0 | 1 | 0 | 0 | named | 0 | 0 | 0.0 |
2203 | 0 | 1 | 0 | 0 | named | 0 | 0 | 0.0 |
25551 | 0 | 0 | 0 | 0 | mfs_server | 0 | 0 | 0.0 |
525 | 0 | 0 | 0 | 0 | mfs_server | 0 | 0 | 0.0 |
27464 | 0 | 1 | 0 | 0 | httpd | 19 | 0 | 0.0 |
27465 | 0 | 1 | 0 | 0 | httpd | 19 | 0 | 0.0 |
27466 | 0 | 1 | 0 | 0 | httpd | 19 | 0 | 9.1 |
27467 | 0 | 1 | 0 | 0 | httpd | 19 | 0 | 0.0 |
27468 | 0 | 1 | 0 | 0 | httpd | 19 | 0 | 0.0 |
27469 | 0 | 1 | 0 | 0 | httpd | 19 | 0 | 0.0 |
27470 | 0 | 1 | 0 | 0 | httpd | 19 | 0 | 0.0 |
27471 | 0 | 1 | 0 | 0 | httpd | 19 | 0 | 0.0 |
18302 | 0 | 1 | 0 | 0 | httpd | 19 | 0 | 0.0 |
openMosixWebView 0.2.13