pid n lock nmigs stat cmdline nice uid %cpu
1 0 0 0 0 init 0 0 0.0
2 0 0 0 0 keventd 0 0 0.0
3 0 0 0 0 kapmd 0 0 0.0
4 0 0 0 0 ksoftirqd_CPU0 19 0 0.0
5 0 0 0 0 kswapd 0 0 0.0
6 0 0 0 0 bdflush 0 0 0.0
7 0 0 0 0 kupdated 0 0 0.0
8 0 0 0 0 mdrecoveryd -20 0 0.0
14 0 0 0 0 hpt_wt 0 0 0.0
15 0 0 0 0 kjournald 0 0 0.0
16 0 0 0 0 oMfs_main_server 0 0 0.0
17 0 0 0 0 oMFS_gc 0 0 0.0
18 0 0 0 0 oM_migd 0 0 0.0
19 0 0 0 0 oM_infoD 0 0 0.0
20 0 0 0 0 memsorter 0 0 0.0
140 0 0 0 0 kjournald 0 0 0.0
1018 0 1 0 0 syslogd 0 0 0.0
1023 0 1 0 0 klogd 0 0 0.0
1043 0 1 0 0 portmap 0 0 0.0
1071 0 1 0 0 rpc.statd 0 0 0.0
1263 0 1 0 0 apmd 0 0 0.0
1283 0 1 0 0 ntpd 0 0 0.0
1335 0 1 0 0 snmpd 0 0 0.0
1377 0 0 0 0 sshd 0 0 0.0
1411 0 1 0 0 xinetd 0 0 0.0
1436 0 1 0 0 lpd 0 0 0.0
1468 0 1 0 0 rpc.rquotad 0 0 0.0
1473 0 1 0 0 rpc.mountd 0 0 0.0
1478 0 1 0 0 nfsd 0 0 0.0
1479 0 1 0 0 lockd 0 0 0.0
1480 0 1 0 0 rpciod 0 0 0.0
1481 0 1 0 0 nfsd 0 0 0.0
1482 0 1 0 0 nfsd 0 0 0.0
1483 0 1 0 0 nfsd 0 0 0.0
1484 0 1 0 0 nfsd 0 0 0.0
1485 0 1 0 0 nfsd 0 0 0.0
1486 0 1 0 0 nfsd 0 0 0.0
1487 0 1 0 0 nfsd 0 0 0.0
1505 0 1 0 0 dhcpd 0 0 0.0
1533 0 1 0 0 sendmail 0 0 0.0
1575 0 1 0 0 httpd 19 0 0.0
1593 0 1 0 0 crond 0 0 0.0
1675 0 1 0 0 xfs 0 0 0.0
1693 0 1 0 0 smbd 0 0 0.0
1698 0 1 0 0 nmbd 0 0 0.0
1734 0 1 0 0 atd 0 0 0.0
1774 0 1 0 0 hptsvr 0 0 0.0
1775 0 1 0 0 hptsvr 0 0 0.0
1776 0 1 0 0 hptsvr 0 0 0.0
1779 0 1 0 0 uptimed 0 0 0.0
1782 0 1 0 0 eth0 0 0 0.0
1800 0 1 0 0 squid 0 0 0.0
1803 0 1 0 0 squid 0 0 0.0
1809 0 1 0 0 unlinkd 0 0 0.0
1822 0 1 0 0 omdiscd 0 0 0.0
1827 0 1 0 0 openmosixcollec 19 0 0.0
1904 0 1 0 0 sge_commd 0 0 0.0
1919 0 1 0 0 sge_qmaster 0 0 0.0
1922 0 1 0 0 sge_schedd 0 0 0.0
1928 0 1 0 0 sge_execd 0 0 0.0
1930 0 0 0 0 mingetty 0 0 0.0
1931 0 0 0 0 mingetty 0 0 0.0
1932 0 0 0 0 mingetty 0 0 0.0
1933 0 0 0 0 mingetty 0 0 0.0
1934 0 0 0 0 mingetty 0 0 0.0
1935 0 0 0 0 mingetty 0 0 0.0
2139 0 1 0 0 xdm 0 0 0.0
2171 0 1 0 0 named 0 0 0.0
2173 0 1 0 0 named 0 0 0.0
2174 0 1 0 0 named 0 0 0.0
2175 0 1 0 0 named 0 0 0.0
2176 0 1 0 0 named 0 0 0.0
2299 0 0 0 0 mfs_server 0 0 0.0
1057 0 0 0 0 mfs_server 0 0 0.0
19299 0 1 0 0 lpd 0 0 0.0
19300 0 1 0 0 lpd 0 0 0.0
31961 0 1 0 0 httpd 19 0 7.5
32009 0 1 0 0 httpd 19 0 0.0
32019 0 1 0 0 httpd 19 0 0.0
32021 0 1 0 0 httpd 19 0 0.0
32022 0 1 0 0 httpd 19 0 0.0
23391 0 1 0 0 httpd 19 0 0.0
16041 0 1 0 0 httpd 19 0 0.0
10544 0 1 0 0 httpd 19 0 0.0
View procs from remote


openMosixWebView 0.2.13